SEGMENTATION'S INFO

URL: https://mob.ciens.ucv.ve/test
Title: Mob
Collection: Random
Category: Informational and Reference
Width: 991
Height: 698
More segmentations of this page

Score:16
Blocks count: 8
Elements count:0
Word count:0
Area:674928.0px2
Submitted on:2018-04-14 23:39:44.878951
From:mob
Granularity: 5
BId Block geometry Elements Words Tag Block Gran
x y w h
G1 11.0 263.0 970.0 178.0 20 8 SECTION 9
G2 11.0 441.0 485.0 188.0 8 4 ASIDE 8
G3 496.0 441.0 485.0 188.0 8 4 ASIDE 8
G4 11.0 0.0 970.0 69.0 2 1 HEADER 8
G5 11.0 629.0 970.0 69.0 2 1 FOOTER 8
G6 11.0 69.0 323.0 194.0 9 3 ARTICLE 8
G7 657.0 69.0 323.0 194.0 9 3 ARTICLE 8
G8 334.0 69.0 323.0 188.0 8 4 ARTICLE 8


More segmentations of this page


Download Formats:

JSON VPRIMA